Susquehanna Uni.
Cumulative Season Statistics
Individual Statistics
Overall Individual Statistics
2008 Susquehanna University Field Hockey
Susquehanna Uni. Overall Individual Statistics (as of Nov 05, 2008)
All games
Overall: 8-11-0 Conf: 5-1-0 Home: 4-5-0 Away: 4-5-0 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
20 Andrea Fiori 15-13 7 0 14 25 .280 18 .720 2 0-0 0
21 Laurel Monaghan 18-18 4 6 14 41 .098 19 .463 0 0-0 3
2 Maggie Kramer 19-19 5 2 12 15 .333 12 .800 2 0-0 0
7 Kristen Epting 19-19 2 8 12 24 .083 13 .542 0 0-0 0
1 Jenelle Anthony 17-16 3 4 10 22 .136 15 .682 1 0-2 1
5 Julia Amendola 19-19 3 4 10 20 .150 9 .450 0 0-0 3
25 Courtney Salsman 19-19 2 4 8 8 .250 4 .500 0 0-0 0
12 Anna Spisak 19-19 3 1 7 25 .120 18 .720 1 0-0 0
22 Rebecca Entwistle 19-18 3 1 7 11 .273 6 .545 1 0-0 1
17 Caitlin Peterson 16-8 2 0 4 9 .222 5 .556 1 0-0 0
23 Katie Laffey 10-0 2 0 4 2 1.000 2 1.000 0 0-0 0
14 Diana Mask 19-19 0 2 2 2 .000 1 .500 0 0-0 1
19 Samantha Reitz 18-3 0 0 0 3 .000 1 .333 0 0-0 0
6 Lauren Crawford 5-0 0 0 0 1 .000 0 .000 0 0-0 0
11 Becky Turcich 2-0 0 0 0 0 .000 0 .000 0 0-0 0
9 Sammi Kramer 3-0 0 0 0 0 .000 0 .000 0 0-0 0
8 Sam Grimes 4-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 19 36 32 104 208 .173 124 .596 8 0-2 9
Opponents........... 19 35 24 94 281 .125 145 .516 11 2-4 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
55 Natasha Eisenhart 3-0 85:51 2 1.63 6 .750 0 0 0 0
99 Erin Ferguson 19-19 1360:49 33 1.70 117 .780 8 11 0 4
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1
Total............... 19 1446:40 35 1.69 124 .780 8 11 0 4
Opponents........... 19 1446:40 36 1.74 88 .710 11 8 0 3
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Susquehanna Uni..... 16 17 2 1 1 - 37
Opponents........... 14 19 2 1 0 - 36
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Susquehanna Uni..... 94 94 15 5 0 - 208
Opponents........... 128 114 26 13 0 - 281
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Susquehanna Uni..... 52 50 15 7 0 - 124
Opponents........... 40 41 6 1 0 - 88
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Susquehanna Uni..... 66 77 10 3 0 - 156
Opponents........... 71 82 7 8 0 - 168
ATTENDANCE SUMMARY SUSFH OPP
---------------------------------------------------
Total.................... 1124 1306
Dates/Avg Per Date....... 9/125 9/145
Neutral Site #/Avg....... 1/75